June 28th 2025
Houston City Scholastic Tournament Standings
Please note: Live ratings are not used for section placement. Players listed as unrated (UNR), even if they show a provisional live post tournament rating from a few games, are still considered unrated and are new to tournament chess. Provisional ratings based on fewer than 26 games are highly volatile and should not be used to make assumptions about a player's actual playing strength.
SwissSys Report:
SwissSys Standings. Houston City Scholastic 2025: Section X
| # | Name | Rating | Sex | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. | Prize |
| 1 | Prathit Vora | 1393 | M | W25 | W3 | W19 | W9 | W2 | 5.0 | 13 | 15 | 15 | 50 | 1ST PLACE |
| 2 | Ajay Muthukumar | 1422 | M | W26 | W12 | W11 | W10 | L1 | 4.0 | 14 | 16 | 14 | 49 | 2ND PLACE |
| 3 | Jackson Metrovich | 1177 | M | W31 | L1 | W13 | W23 | W10 | 4.0 | 13 | 13.5 | 11 | 42 | 3RD PLACE |
| 4 | Zayn Shanmuganathan | 979 | M | W5 | L19 | W29 | W11 | W9 | 4.0 | 11.5 | 13 | 11 | 46.5 | 4TH PLACE |
| 5 | Ethan Tan | 1363 | M | L4 | W18 | W20 | W12 | D6 | 3.5 | 13 | 15 | 9.5 | 44 | 5TH PLACE |
| 6 | Sriyan Sana | 944 | M | W8 | W16 | L9 | W19 | D5 | 3.5 | 12.5 | 14.5 | 11.5 | 48 | |
| 7 | JACOB THOMAS | 1033 | M | W14 | L10 | W33 | D8 | W16 | 3.5 | 12 | 14 | 10 | 40.5 | |
| 8 | Juan Caridad | 1244 | M | L6 | W24 | W28 | D7 | W17 | 3.5 | 11.5 | 13 | 9 | 39 | |
| 9 | Jasmine Jiang | 1300 | F | W13 | W20 | W6 | L1 | L4 | 3.0 | 15.5 | 17.5 | 12 | 51.5 | |
| 10 | Joshua Goldberg | 1332 | M | W17 | W7 | W22 | L2 | L3 | 3.0 | 14 | 16 | 12 | 51.5 | |
| 11 | Kyle Hu | 1229 | M | W15 | W28 | L2 | L4 | W22 | 3.0 | 13 | 14.5 | 10 | 47 | |
| 12 | Neil Gupta | 1164 | M | W27 | L2 | W15 | L5 | W23 | 3.0 | 12.5 | 14 | 9 | 43 | |
| 13 | Brandon Chung | 947 | M | L9 | W30 | L3 | W21 | W19 | 3.0 | 11 | 12 | 7 | 39 | |
| 14 | Dev Patani | 1539 | M | L7 | D33 | D27 | W25 | W20 | 3.0 | 9.5 | 11 | 6.5 | 31 | |
| 15 | Harun Navas | 899 | M | L11 | W21 | L12 | W32 | W29 | 3.0 | 9.5 | 10.5 | 7 | 33 | |
| 16 | Aryan Shah | 1179 | M | W24 | L6 | D17 | W22 | L7 | 2.5 | 8 | 13.5 | 8.5 | 42 | |
| 17 | Jackson Scambray | 961 | M | L10 | W31 | D16 | W27 | L8 | 2.5 | 7 | 11 | 7.5 | 36 | |
| 18 | Kenson Lo | 973 | M | D33 | L5 | L21 | W30 | W28 | 2.5 | 5.5 | 10 | 5.5 | 27 | |
| 19 | Nathan C Kim | 1229 | M | W34 | W4 | L1 | L6 | L13 | 2.0 | 11 | 16 | 9 | 44.5 | |
| 20 | Siddharth Degala | 1089 | M | W30 | L9 | L5 | W24 | L14 | 2.0 | 9 | 12.5 | 7 | 35 | |
| 21 | Travis Dunmire | 1355 | M | L28 | L15 | W18 | L13 | W27 | 2.0 | 8.5 | 11.5 | 4 | 31 | |
| 22 | Isaac Elyashkevich | 874 | M | W32 | W29 | L10 | L16 | L11 | 2.0 | 8 | 11 | 9 | 40.5 | |
| 23 | Roberto Hurtado | 898 | M | L29 | W25 | W32 | L3 | L12 | 2.0 | 7.5 | 11.5 | 7 | 34 | |
| 24 | Shiv Chetlapalli | 885 | M | L16 | L8 | W26 | L20 | W32 | 2.0 | 7.5 | 11 | 4 | 31.5 | |
| 25 | Isaiah Dawson | 988 | M | L1 | L23 | W31 | L14 | W30 | 2.0 | 6.5 | 11.5 | 4 | 32.5 | |
| 26 | Grace Jiang | 1032 | F | L2 | L27 | L24 | W34 | W31 | 2.0 | 4.5 | 8.5 | 3 | 24.5 | |
| 27 | Sahasra Degala | 875 | F | L12 | W26 | D14 | L17 | L21 | 1.5 | 9.5 | 12.5 | 5.5 | 30 | |
| 28 | Abhay Chunduri | 976 | M | W21 | L11 | L8 | D29 | L18 | 1.5 | 9 | 12.5 | 6 | 34.5 | |
| 29 | Walter Wozniak | 1195 | M | W23 | L22 | L4 | D28 | L15 | 1.5 | 8.5 | 12.5 | 6 | 40 | |
| 30 | Mia Gupta | 859 | F | L20 | L13 | W34 | L18 | L25 | 1.0 | 7 | 10 | 3 | 23.5 | |
| 31 | Aarav Sahni | 877 | M | L3 | L17 | L25 | B--- | L26 | 1.0 | 6.5 | 10.5 | 1 | 25.5 | |
| 32 | Elvin Tan | 1160 | M | L22 | W34 | L23 | L15 | L24 | 1.0 | 6.5 | 9.5 | 4 | 27 | |
| 33 | Grace Chen | 1335 | F | D18 | D14 | L7 | U--- | U--- | 1.0 | 5.5 | 9 | 4.5 | 22 | |
| 34 | Leon Verhulst | 931 | M | L19 | L32 | L30 | L26 | B--- | 1.0 | 4 | 6 | 0 | 19 |
SwissSys Standings. Houston City Scholastic 2025: Section Y
| # | Name | Rating | Sex | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. | Prize |
| 1 | Richard Thorp | 766 | M | W23 | W21 | D7 | W10 | W5 | 4.5 | 12 | 14 | 13.5 | 48 | 1ST PLACE |
| 2 | Aarush Aggarwal | 742 | M | W32 | W31 | W4 | D5 | W11 | 4.5 | 11 | 12 | 14 | 41.5 | 2ND PLACE |
| 3 | Keerthana Panta | 826 | F | W34 | L16 | W21 | W22 | W12 | 4.0 | 9.5 | 10 | 11 | 33.5 | 3RD PLACE |
| 4 | Ryan Etemadi Davan | 632 | M | W11 | W12 | L2 | W18 | D6 | 3.5 | 14 | 16.5 | 11.5 | 51 | 4TH PLACE |
| 5 | Neil Sharma | 759 | M | W33 | W30 | W16 | D2 | L1 | 3.5 | 12.5 | 13.5 | 13 | 45 | 5TH PLACE |
| 6 | Anwita Kapat | 808 | F | W24 | W27 | L10 | W14 | D4 | 3.5 | 11.5 | 13 | 11.5 | 41 | |
| 7 | Joyce Chen | 701 | F | W8 | W13 | D1 | H--- | H--- | 3.5 | 11 | 11 | 11 | 31 | |
| 8 | Siddhanta Majumdar | 478 | M | L7 | W34 | D18 | W28 | W10 | 3.5 | 10.5 | 11 | 8.5 | 35 | |
| 9 | Shaunak Chakraborty | 481 | M | L10 | D29 | W19 | W27 | W17 | 3.5 | 9.5 | 11 | 8 | 35.5 | |
| 10 | Chris Nolan Pradeep | 727 | M | W9 | W17 | W6 | L1 | L8 | 3.0 | 15 | 17.5 | 12 | 50 | |
| 11 | Veer Patil | 831 | M | L4 | W19 | W15 | W16 | L2 | 3.0 | 13.5 | 16 | 9 | 47.5 | |
| 12 | Ashton Acosta | 790 | M | W26 | L4 | W30 | W13 | L3 | 3.0 | 12 | 13 | 10 | 38.5 | |
| 13 | Arian Jeevan | 829 | M | W29 | L7 | W31 | L12 | W23 | 3.0 | 10 | 11 | 9 | 34 | |
| 14 | Jed McCrary | 740 | M | L30 | W28 | W20 | L6 | W21 | 3.0 | 9.5 | 10.5 | 8 | 35.5 | |
| 15 | Ansar Khabibullin | 640 | M | L17 | W32 | L11 | W30 | W22 | 3.0 | 8.5 | 9.5 | 7 | 32.5 | |
| 16 | Wyatt Weindel | 683 | M | W22 | W3 | L5 | L11 | D20 | 2.5 | 9 | 15 | 9.5 | 46.5 | |
| 17 | Ian Spahr | 452 | M | W15 | L10 | D27 | W25 | L9 | 2.5 | 8 | 13 | 8.5 | 38.5 | |
| 18 | Laasya Ambati | 782 | F | L21 | W23 | D8 | L4 | W28 | 2.5 | 7.5 | 12.5 | 6.5 | 37.5 | |
| 19 | Harrison Wu | 772 | M | D28 | L11 | L9 | W29 | W27 | 2.5 | 6 | 11 | 5.5 | 32 | |
| 20 | Pranith Manikandan | 472 | M | L27 | W24 | L14 | W33 | D16 | 2.5 | 6 | 10 | 6.5 | 30 | |
| 21 | Alex Jeevan | 550 | M | W18 | L1 | L3 | W32 | L14 | 2.0 | 10.5 | 15 | 7 | 42 | |
| 22 | Tashvi Patil | 468 | F | L16 | W26 | W25 | L3 | L15 | 2.0 | 9 | 13 | 7 | 34.5 | |
| 23 | Jacob Goldberg | 543 | M | L1 | L18 | W34 | W31 | L13 | 2.0 | 7 | 11.5 | 5 | 34 | |
| 24 | Nicholas Chang | 569 | M | L6 | L20 | L32 | W34 | W33 | 2.0 | 5 | 8.5 | 3 | 24 | |
| 25 | Harush Navas | 716 | M | L31 | W33 | L22 | L17 | W30 | 2.0 | 5 | 7.5 | 5 | 28.5 | |
| 26 | Andrew Charboneau | 569 | M | L12 | L22 | L33 | B--- | W31 | 2.0 | 4 | 7 | 2 | 25 | |
| 27 | Lucas Pham | 694 | M | W20 | L6 | D17 | L9 | L19 | 1.5 | 11 | 14.5 | 6.5 | 40 | |
| 28 | Jaxon Cheng | 545 | M | D19 | L14 | W29 | L8 | L18 | 1.5 | 9.5 | 13 | 5.5 | 31.5 | |
| 29 | Medhansh Verma | 628 | M | L13 | D9 | L28 | L19 | W32 | 1.5 | 8 | 11.5 | 3 | 31 | |
| 30 | Sameeksha Karthick | 498 | F | W14 | L5 | L12 | L15 | L25 | 1.0 | 11 | 14.5 | 5 | 43 | |
| 31 | Kaiden Tinh | 478 | M | W25 | L2 | L13 | L23 | L26 | 1.0 | 8.5 | 13 | 5 | 35 | |
| 32 | Benjamin Peavey | 529 | M | L2 | L15 | W24 | L21 | L29 | 1.0 | 8.5 | 13 | 3 | 34 | |
| 33 | Isabella Ortiz | 542 | F | L5 | L25 | W26 | L20 | L24 | 1.0 | 8 | 11.5 | 3 | 29.5 | |
| 34 | Nathan Kim | 592 | M | L3 | L8 | L23 | L24 | B--- | 1.0 | 7.5 | 11.5 | 0 | 27.5 |
SwissSys Standings. Houston City Scholastic 2025: Section Z
| # | Name | Rating | Sex | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. | Prize |
| 1 | Caleb Browning | unr. | M | W14 | W23 | W9 | W8 | D2 | 4.5 | 13.5 | 15.5 | 14.5 | 49.5 | 1ST PLACE |
| 2 | Natalie Gao | unr. | F | W16 | W31 | W18 | W5 | D1 | 4.5 | 13 | 13.5 | 14.5 | 45.5 | 2ND PLACE |
| 3 | Kaavini Satish Kumar | unr. | F | D11 | W29 | W15 | W9 | W10 | 4.5 | 12 | 13.5 | 12.5 | 41.5 | 3RD PLACE |
| 4 | Siqi Chen | unr. | M | W13 | W6 | L8 | W19 | W12 | 4.0 | 12 | 14 | 12 | 44.5 | 4TH PLACE |
| 5 | Nicolas Carter | unr. | M | W32 | W28 | W10 | L2 | W8 | 4.0 | 12 | 13 | 13 | 46 | 5TH PLACE |
| 6 | Natalie Bishay | 266 | F | X21 | L4 | W21 | W23 | D11 | 3.5 | 11.5 | 11.5 | 9.5 | 34 | |
| 7 | Reyaan Dey | 437 | M | L18 | D11 | W31 | W28 | W17 | 3.5 | 9 | 9.5 | 8 | 37.5 | |
| 8 | Jaasritha Kadiyala | unr. | F | W20 | W24 | W4 | L1 | L5 | 3.0 | 14.5 | 16.5 | 12 | 50.5 | |
| 9 | Theodore Nguyen | unr. | M | W12 | W17 | L1 | L3 | W19 | 3.0 | 14.5 | 16.5 | 10 | 52 | |
| 10 | Andre Sebastian Maloff | unr. | M | W19 | W15 | L5 | W25 | L3 | 3.0 | 13.5 | 15.5 | 11 | 48.5 | |
| 11 | Jack Gonzalez | 318 | M | D3 | D7 | W30 | D17 | D6 | 3.0 | 13.5 | 14.5 | 9 | 43 | |
| 12 | Alex Gao | unr. | M | L9 | W33 | W20 | W18 | L4 | 3.0 | 11 | 11.5 | 9 | 36 | |
| 13 | Madilyn Lasso | 318 | F | L4 | W22 | L17 | W20 | W18 | 3.0 | 10.5 | 12 | 7 | 37 | |
| 14 | Claudia Brown | 308 | F | L1 | L30 | W22 | W24 | W21 | 3.0 | 10.5 | 11.5 | 6 | 32.5 | |
| 15 | Nellie Bishay | 449 | F | W22 | L10 | L3 | W31 | W26 | 3.0 | 10.5 | 11 | 8 | 34.5 | |
| 16 | Sara Eydlin | 281 | F | L2 | L21 | B--- | W30 | W25 | 3.0 | 10 | 10 | 5 | 32.5 | |
| 17 | Elizabeth Gao | unr. | F | W26 | L9 | W13 | D11 | L7 | 2.5 | 9 | 14 | 9 | 39 | |
| 18 | Max Nguyen | unr. | M | W7 | W25 | L2 | L12 | L13 | 2.0 | 11.5 | 16 | 9 | 46.5 | |
| 19 | Mikail Eydlin | 336 | M | L10 | W32 | W24 | L4 | L9 | 2.0 | 9 | 13 | 7 | 41 | |
| 20 | Devan Grewal | unr. | M | L8 | W27 | L12 | L13 | W32 | 2.0 | 9 | 12 | 5 | 34 | |
| 21 | Sreekara Daggumati | unr. | M | F6 | W16 | L6 | W27 | L14 | 2.0 | 7.5 | 10.5 | 6 | 24.5 | |
| 22 | AbhiRam Badam | unr. | M | L15 | L13 | L14 | B--- | W28 | 2.0 | 7.5 | 10.5 | 2 | 27.5 | |
| 23 | Aurora Morar | 375 | U | W30 | L1 | D28 | L6 | D29 | 2.0 | 7 | 11.5 | 7 | 38 | |
| 24 | Tiffany Nguyen | unr. | F | W29 | L8 | L19 | L14 | W31 | 2.0 | 7 | 10 | 6 | 32.5 | |
| 25 | Sudeeksha Kadiyala | unr. | F | W33 | L18 | W26 | L10 | L16 | 2.0 | 6.5 | 9.5 | 8 | 30 | |
| 26 | Fernando Gomez | 184 | M | L17 | B--- | L25 | W29 | L15 | 2.0 | 6 | 9 | 5 | 28.5 | |
| 27 | Wesley Lyle | 356 | M | L28 | L20 | W32 | L21 | W30 | 2.0 | 5.5 | 8 | 4 | 23.5 | |
| 28 | Colin Sun | unr. | M | W27 | L5 | D23 | L7 | L22 | 1.5 | 9 | 13 | 6.5 | 34 | |
| 29 | James Kim | 368 | M | L24 | L3 | W33 | L26 | D23 | 1.5 | 6 | 10.5 | 3.5 | 30.5 | |
| 30 | Victoria Gao | unr. | F | L23 | W14 | L11 | L16 | L27 | 1.0 | 9.5 | 12.5 | 4 | 31 | |
| 31 | Isaiah Spahr | 128 | M | B--- | L2 | L7 | L15 | L24 | 1.0 | 8.5 | 13 | 4 | 36.5 | |
| 32 | Ishaan Pavuluri | unr. | M | L5 | L19 | L27 | W33 | L20 | 1.0 | 6.5 | 10.5 | 2 | 29 | |
| 33 | Gabriel Eduardo Maloff | unr. | M | L25 | L12 | L29 | L32 | B--- | 1.0 | 4.5 | 7.5 | 0 | 22.5 |
SwissSys Report:
Team Roster and Standings. Houston City Scholastic 2025: Section X
| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | |
| 1 | HOMESCHOOL1 | HOMESCHOOL1 (1396.7) - Cnt: 3 | 9.0 | 34.5 | 43 | 29.5 |
| Ajay Muthukumar (1422) 4.0 | ||||||
| Dev Patani (1539) 3.0 | ||||||
| Nathan C Kim (1229) 2.0 | ||||||
| 2 | LEONSABLATURAMIDDLESCH | LEONSABLATURAMIDDLESCH (1138.0) - Cnt: 2 | 6.5 | 26.5 | 30.5 | 23.5 |
| Sriyan Sana ( 944) 3.5 | ||||||
| Joshua Goldberg (1332) 3.0 | ||||||
| 3 | QUAILVALLEYMIDDLESCHOO | QUAILVALLEYMIDDLESCHOO (1063.0) - Cnt: 2 | 5.5 | 19 | 25.5 | 15.5 |
| Brandon Chung ( 947) 3.0 | ||||||
| Aryan Shah (1179) 2.5 | ||||||
| 4 | COMMONWEALTHELEMENTARY | COMMONWEALTHELEMENTARY (1261.5) - Cnt: 2 | 4.5 | 19.5 | 24.5 | 13.5 |
| Ethan Tan (1363) 3.5 | ||||||
| Elvin Tan (1160) 1.0 | ||||||
| 5 | CARNEGIEVANGUARDHIGHSC | CARNEGIEVANGUARDHIGHSC (1317.5) - Cnt: 2 | 4.0 | 21 | 26.5 | 16.5 |
| Jasmine Jiang (1300) 3.0 | ||||||
| Grace Chen (1335) 1.0 | ||||||
| 6 | THROGERS | THROGERS (1011.5) - Cnt: 2 | 4.0 | 19.5 | 24 | 12 |
| Neil Gupta (1164) 3.0 | ||||||
| Mia Gupta ( 859) 1.0 |
SwissSys Report:
Team Roster and Standings. Houston City Scholastic 2025: Section Y
| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | |
| 1 | THROGERS | THROGERS (664.5) - Cnt: 2 | 5.0 | 19 | 22.5 | 14 |
| Joyce Chen ( 701) 3.5 | ||||||
| Medhansh Verma ( 628) 1.5 | ||||||
| 2 | WILLOWCREEKELEMENTARY | WILLOWCREEKELEMENTARY (549.0) - Cnt: 2 | 3.0 | 12.5 | 20 | 5 |
| Andrew Charboneau ( 569) 2.0 | ||||||
| Benjamin Peavey ( 529) 1.0 | ||||||
| 3 | HORNELEMENTARY | HORNELEMENTARY (580.5) - Cnt: 2 | 3.0 | 12.5 | 20 | 3 |
| Nicholas Chang ( 569) 2.0 | ||||||
| Nathan Kim ( 592) 1.0 |
SwissSys Report:
Team Roster and Standings. Houston City Scholastic 2025: Section Z
| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | |
| 1 | AMYCAMPBELLELEMENTARY | AMYCAMPBELLELEMENTARY (0.0) - Cnt: 3 | 7.0 | 28.5 | 36.5 | 22 |
| Jaasritha Kadiyala (unr.) 3.0 | ||||||
| AbhiRam Badam (unr.) 2.0 | ||||||
| Sudeeksha Kadiyala (unr.) 2.0 | ||||||
| 2 | SEVENLAKESJUNIORHIGHS | SEVENLAKESJUNIORHIGHS (281.0) - Cnt: 2 | 7.0 | 22 | 23 | 18 |
| Nicolas Carter (unr.) 4.0 | ||||||
| Sara Eydlin ( 281) 3.0 | ||||||
| 3 | STLAURENCECATHOLICSCHO | STLAURENCECATHOLICSCHO (357.5) - Cnt: 2 | 6.5 | 22 | 22.5 | 17.5 |
| Natalie Bishay ( 266) 3.5 | ||||||
| Nellie Bishay ( 449) 3.0 | ||||||
| 4 | SARTARTIAMIDDLESCHOOL | SARTARTIAMIDDLESCHOOL (0.0) - Cnt: 3 | 4.5 | 27 | 39.5 | 17.5 |
| Max Nguyen (unr.) 2.0 | ||||||
| Colin Sun (unr.) 1.5 | ||||||
| Ishaan Pavuluri (unr.) 1.0 | ||||||
| 5 | WILLOWCREEKELEMENTARY | WILLOWCREEKELEMENTARY (365.5) - Cnt: 2 | 4.0 | 12.5 | 19.5 | 11 |
| Aurora Morar ( 375) 2.0 | ||||||
| Wesley Lyle ( 356) 2.0 |