SwissSys Standings. SPACE CITY OPEN: CHAMPMerge
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | 1 | GM Carlos Hevia Alejano | 15825480 | 2560 | W22 | W6 | W3 | D2 | W9 | 4.5 | 875.00 |
2 | 2-3 | IM Justin Wang | 14930904 | 2561 | W12 | W13 | W9 | D1 | D4 | 4.0 | 437.50 |
3 | Arsal Gardezi | 15924106 | 2176 | W21 | W10 | L1 | W6 | W11 | 4.0 | 437.50 | |
4 | 4-5 | GM Joshua Ruiz Castillo | 15550275 | 2533 | L10 | W15 | W13 | W11 | D2 | 3.5 | |
5 | Anthony Parker | 12780815 | 2139 | D15 | W8 | D11 | D9 | W12 | 3.5 | ||
6 | 6-8 | Jeremy Bader | 14928004 | 2034 | W17 | L1 | W10 | L3 | W16 | 3.0 | |
7 | Ronak Hiwale | 15548138 | 2026 | W14 | L9 | L16 | W18 | W15 | 3.0 | ||
8 | Lucas Revellon | 12688571 | 1926 | H--- | L5 | W20 | D15 | W17 | 3.0 | ||
9 | 9-14 | Jacob Buergler | 13807888 | 2177 | W19 | W7 | L2 | D5 | L1 | 2.5 | |
10 | Alexander Elliott | 14503003 | 1885 | W4 | L3 | L6 | D14 | W19 | 2.5 | ||
11 | Santiago El Awad | 15570236 | 2149 | W18 | W20 | D5 | L4 | L3 | 2.5 | ||
12 | Andrei Ivaschenko | 15693442 | 2031 | L2 | W14 | H--- | W16 | L5 | 2.5 | ||
13 | Prasanna Borse | 12938906 | 2031 | W16 | L2 | L4 | W21 | H--- | 2.5 | ||
14 | Ethan Yizhe Wang | 15429681 | 1790 | L7 | L12 | B--- | D10 | W20 | 2.5 | ||
15 | 15-17 | Calvin K Chiu | 16100025 | 1744 | D5 | L4 | W22 | D8 | L7 | 2.0 | |
16 | Greg Wilder | 12778575 | 1713 | L13 | W19 | W7 | L12 | L6 | 2.0 | ||
17 | Luca Chang | 16081600 | 1828 | L6 | D18 | D21 | W20 | L8 | 2.0 | ||
18 | 18-19 | Prajith Velicheti | 15120054 | 1785 | L11 | D17 | H--- | L7 | H--- | 1.5 | |
19 | Dhim Bhattacharya | 15059433 | 1817 | L9 | L16 | H--- | X22 | L10 | 1.5 | ||
20 | 20-21 | Devin San Martins | 15934344 | 1676 | B--- | L11 | L8 | L17 | L14 | 1.0 | |
21 | Alan C Rodenstein | 10017751 | 1800 | L3 | D22 | D17 | L13 | U--- | 1.0 | ||
22 | 22 | Josue Garcia Garcia | 16444688 | 2003 | L1 | D21 | L15 | F19 | U--- | 0.5 |
SwissSys Standings. SPACE CITY OPEN: AMATEURMerge
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | 1 | Albert Ying | 15587310 | 1706 | W14 | W17 | W12 | W3 | D2 | 4.5 | 613.00 |
2 | 2-3 | Andy Y Wang | 16795358 | 1544 | D21 | W5 | W6 | W4 | D1 | 4.0 | 306.50 |
3 | Samuel Gu | 30050913 | 1648 | W13 | W8 | W11 | L1 | W7 | 4.0 | 306.50 | |
4 | 4-5 | Tanvi Borse | 15992594 | 1397 | B--- | W21 | D10 | L2 | W11 | 3.5 | |
5 | Arthur Petukhov | 16615802 | 1604 | D22 | L2 | W21 | W17 | W10 | 3.5 | ||
6 | 6-9 | Justin Tho Mathew | 17099708 | 1444 | D10 | W18 | L2 | W16 | D9 | 3.0 | |
7 | Caleb Yo Workeneh | 17249984 | 1744 | W18 | L11 | W15 | W8 | L3 | 3.0 | ||
8 | Peter A Rucker | 12692902 | 1520 | B--- | L3 | W17 | L7 | W12 | 3.0 | ||
9 | Cyrus Mohsenin | 17008780 | 1682 | W15 | L12 | W14 | D10 | D6 | 3.0 | ||
10 | 10-13 | Santiago Arellano | 16480937 | 1554 | D6 | W22 | D4 | D9 | L5 | 2.5 | |
11 | Sahithi Kommuri | 17064153 | 1573 | W19 | W7 | L3 | D12 | L4 | 2.5 | ||
12 | Mahith Gottipati | 16501448 | 1486 | W16 | W9 | L1 | D11 | L8 | 2.5 | ||
13 | Annie Yao | 30095222 | 1524 | L3 | L15 | W20 | D14 | W19 | 2.5 | ||
14 | 14-18 | John Xavier | 16754578 | 1528 | L1 | W20 | L9 | D13 | D16 | 2.0 | |
15 | Zekai Bryson Wu | 17092643 | 1537 | L9 | W13 | L7 | D19 | D18 | 2.0 | ||
16 | James W Bahn | 16866406 | 1640 | L12 | D19 | W22 | L6 | D14 | 2.0 | ||
17 | John Buergler | 13807873 | 1565 | W20 | L1 | L8 | L5 | B--- | 2.0 | ||
18 | Owen Yuan | 17310824 | 1656 | L7 | L6 | D19 | X21 | D15 | 2.0 | ||
19 | 19 | Oscar Yihan Zhang | 30067435 | 1469 | L11 | D16 | D18 | D15 | L13 | 1.5 | |
20 | 20 | J Ramirez-Vazquez | 15843465 | 1461 | L17 | L14 | L13 | B--- | U--- | 1.0 | |
21 | 21-22 | Mayank Manchem | 16515020 | 1749 | D2 | L4 | L5 | F18 | U--- | 0.5 | |
22 | Lyric Barai | 16347440 | 1473 | D5 | L10 | L16 | U--- | U--- | 0.5 |
SwissSys Standings. SPACE CITY OPEN: RESERVEMerge
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | 1-7 | Yimeng Sun | 16513258 | 1342 | W29 | W28 | W6 | D2 | D3 | 4.0 | 75.14 |
2 | Khang Le | 30206758 | 1377 | W40 | W9 | W27 | D1 | D5 | 4.0 | 75.14 | |
3 | Rodion Shkolnikov | 16773055 | 1368 | D25 | W37 | W21 | W19 | D1 | 4.0 | 75.14 | |
4 | Alicia S Zhang | 30070549 | 1238 | D31 | D10 | W30 | W13 | W19 | 4.0 | 75.14 | |
5 | Mihika Krishnan | 16596204 | 1337 | W36 | W39 | D19 | W22 | D2 | 4.0 | 75.14 | |
6 | Aarush Sankar | 30234950 | 1307 | W43 | W38 | L1 | W25 | W10 | 4.0 | 75.14 | |
7 | Aiden Nguyen | 15589343 | 1421 | D21 | D25 | W38 | W12 | W15 | 4.0 | 75.14 | |
8 | 8 | Patrick Cramer | 30284156 | 1387 | W14 | L12 | W20 | D11 | W24 | 3.5 | |
9 | 9-18 | Ishan Narkar | 16123818 | 1226 | W32 | L2 | D36 | W14 | D11 | 3.0 | |
10 | Shailen Seecharan | 14901275 | 1428 | H--- | D4 | W16 | W26 | L6 | 3.0 | ||
11 | Daniel Amby-Okolo | 16426738 | 1283 | W34 | D22 | D26 | D8 | D9 | 3.0 | ||
12 | James Pan | 30443756 | 1263 | W41 | W8 | L22 | L7 | W30 | 3.0 | ||
13 | Kellen Wang | 15489737 | 1411 | L38 | W29 | W23 | L4 | W20 | 3.0 | ||
14 | Daniel Sun | 16727928 | 1215 | L8 | W43 | W35 | L9 | W26 | 3.0 | ||
15 | Nirj Bhattacharya | 15666662 | 1275 | X33 | L19 | W40 | W27 | L7 | 3.0 | ||
16 | Chloe Liu | 30081462 | 1185 | L26 | W33 | L10 | W29 | W27 | 3.0 | ||
17 | Nivaan Debnath | 17179332 | 1370 | L20 | L32 | W43 | W36 | W28 | 3.0 | ||
18 | Leo Zhu | 16754631 | 1336 | L39 | L35 | W33 | W38 | W25 | 3.0 | ||
19 | 19-24 | Conrad Rustek | 16764203 | 1405 | W23 | W15 | D5 | L3 | L4 | 2.5 | |
20 | Jonathan Miller | 30054749 | 1054 | W17 | D26 | L8 | W21 | L13 | 2.5 | ||
21 | Owen Li | 30050830 | 1160 | D7 | W31 | L3 | L20 | W35 | 2.5 | ||
22 | Brian Ming-Yi Ho | 30188032 | 1418 | W24 | D11 | W12 | L5 | U--- | 2.5 | ||
23 | Rishaan Debnath | 17179326 | 1102 | L19 | X34 | L13 | D35 | W36 | 2.5 | ||
24 | Clark Emer Archer | 30446121 | 1134 | L22 | W42 | H--- | X37 | L8 | 2.5 | ||
25 | 25-34 | Zachery Carruth | 30057665 | 1018 | D3 | D7 | W28 | L6 | L18 | 2.0 | |
26 | Daren Hu | 17223295 | 1292 | W16 | D20 | D11 | L10 | L14 | 2.0 | ||
27 | Bruce Ham | 13297175 | 1336 | W42 | W30 | L2 | L15 | L16 | 2.0 | ||
28 | Jacob Emm De Leon | 30203735 | 1230 | W35 | L1 | L25 | W40 | L17 | 2.0 | ||
29 | Cade Spaulding | 15234052 | 939 | L1 | L13 | W41 | L16 | W39 | 2.0 | ||
30 | Locke Scov Walker | 16341847 | 1082 | B--- | L27 | L4 | W39 | L12 | 2.0 | ||
31 | Hridarsh Swain | 30023727 | 1429 | D4 | L21 | L37 | W41 | H--- | 2.0 | ||
32 | Andrew Wood | 30621738 | unr. | L9 | W17 | W39 | U--- | U--- | 2.0 | ||
33 | John Laughlin | 30617479 | unr. | F15 | L16 | L18 | B--- | W40 | 2.0 | ||
34 | Henry Koontz | 30584437 | unr. | L11 | F23 | H--- | H--- | W38 | 2.0 | ||
35 | 35-37 | Griffin Bunnell | 30176256 | unr. | L28 | W18 | L14 | D23 | L21 | 1.5 | |
36 | Arina Shkolnikova | 16773076 | 824 | L5 | B--- | D9 | L17 | L23 | 1.5 | ||
37 | Thomas James | 30620775 | unr. | H--- | L3 | W31 | F24 | U--- | 1.5 | ||
38 | 38-41 | Jeff-Angel Alesna | 16201068 | 1119 | W13 | L6 | L7 | L18 | L34 | 1.0 | |
39 | Afaf Bouardi | 16091921 | 1200 | W18 | L5 | L32 | L30 | L29 | 1.0 | ||
40 | Sharvi Nakkala | 15589495 | 1058 | L2 | W41 | L15 | L28 | L33 | 1.0 | ||
41 | Austin Jones | 30613325 | unr. | L12 | L40 | L29 | L31 | B--- | 1.0 | ||
42 | 42 | John Hickman | 30611194 | unr. | L27 | L24 | H--- | U--- | U--- | 0.5 | |
43 | 43 | Matthew Crocker | 30621394 | unr. | L6 | L14 | L17 | U--- | U--- | 0.0 |
SwissSys Report:
SwissSys Standings. SPACE CITY OPEN: Scholastic I
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. | Prize |
1 | 1 | Michael Zeng | 17138415 | 1152 | W21 | D4 | W3 | W5 | W2 | 4.5 | 15 | 16 | 13 | 52 | 1st |
2 | 2-3 | Matthew Yang | 30302170 | 1150 | W6 | W8 | W9 | W4 | L1 | 4.0 | 14.5 | 17.5 | 14 | 52.5 | 2nd |
3 | Anirudh Mohan | 17024910 | 1080 | W22 | W14 | L1 | W16 | W8 | 4.0 | 11.5 | 12.5 | 12 | 39.5 | 3rd | |
4 | 4-7 | Philip T Zheng | 30030387 | 1050 | W23 | D1 | W7 | L2 | W11 | 3.5 | 14.5 | 15.5 | 11 | 45 | 4th |
5 | Elvin Iskandarov | 30221255 | 1052 | W17 | D10 | W15 | L1 | W12 | 3.5 | 12 | 14 | 11 | 41 | 5th | |
6 | Naim Guliyev | 17075750 | 1030 | L2 | W23 | D11 | W13 | W16 | 3.5 | 11 | 12 | 8.5 | 36 | 6th | |
7 | Rayed Qureshi | 30245711 | 1144 | D13 | W18 | L4 | W14 | W10 | 3.5 | 10.5 | 12.5 | 9.5 | 39 | 7th | |
8 | 8-9 | Arnav Paras Doshi | 16421890 | 1036 | W16 | L2 | W19 | W9 | L3 | 3.0 | 13 | 15 | 10 | 49 | |
9 | Jerry Liang | 17133864 | 1109 | W12 | W19 | L2 | L8 | W17 | 3.0 | 11.5 | 13.5 | 10 | 42 | ||
10 | 10-15 | Zhongming Rog Luo | 30304698 | 946 | W11 | D5 | L16 | W21 | L7 | 2.5 | 8 | 12.5 | 9 | 39 | |
11 | Nikhil Kris Gupta | 16737596 | 1082 | L10 | W22 | D6 | W20 | L4 | 2.5 | 7.5 | 12 | 7.5 | 36 | ||
12 | Haozun Huang | 30246536 | 980 | L9 | D24 | W18 | W15 | L5 | 2.5 | 7.5 | 11.5 | 7 | 35 | ||
13 | Conrad D Grimme | 16568285 | 1000 | D7 | L15 | W22 | L6 | W21 | 2.5 | 7 | 11.5 | 6.5 | 31 | ||
14 | Advay Sankar | 30290783 | 804 | B--- | L3 | W21 | L7 | D18 | 2.5 | 6.5 | 10.5 | 7.5 | 30.5 | ||
15 | Vihaan Prakash | 30196323 | 1033 | H--- | W13 | L5 | L12 | W20 | 2.5 | 6.5 | 10 | 7 | 30 | ||
16 | 16-19 | Agustin Torello | 30233827 | 1197 | L8 | W20 | W10 | L3 | L6 | 2.0 | 10.5 | 14.5 | 7 | 45 | |
17 | Larion Delagardie | 30282507 | 908 | L5 | L21 | W23 | W19 | L9 | 2.0 | 7 | 10.5 | 5 | 32 | ||
18 | Nick Huatian Zhu | 30052259 | 1048 | D20 | L7 | L12 | W24 | D14 | 2.0 | 6.5 | 10 | 5 | 31.5 | ||
19 | Dhruv Rajesh | 17236526 | 983 | W24 | L9 | L8 | L17 | W22 | 2.0 | 6.5 | 9.5 | 6 | 29 | ||
20 | 20 | Anhad Singh | 30018811 | 807 | D18 | L16 | W24 | L11 | L15 | 1.5 | 7 | 9.5 | 5.5 | 28.5 | |
21 | 21-23 | Andrew Chen | 30219200 | 1035 | L1 | W17 | L14 | L10 | L13 | 1.0 | 9 | 13.5 | 4 | 41 | |
22 | Kairav Patel | 30278255 | 945 | L3 | L11 | L13 | W23 | L19 | 1.0 | 8 | 12 | 2 | 33 | ||
23 | Albert Gao | 30496668 | 897 | L4 | L6 | L17 | L22 | W24 | 1.0 | 7 | 10.5 | 1 | 28.5 | ||
24 | 24 | Alec Mendoza | 30587068 | 1132 | L19 | D12 | L20 | L18 | L23 | 0.5 | 6.5 | 9 | 2 | 24.5 |
SwissSys Standings. SPACE CITY OPEN: Scholastic II
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. | Prize |
1 | 1-2 | Sarvag Kanampalli | 17085625 | 646 | W11 | W7 | W8 | W6 | D2 | 4.5 | 13 | 16 | 14.5 | 51.5 | 1st trophy |
2 | Fran McDonald III | 15853566 | 893 | W21 | W9 | B--- | W4 | D1 | 4.5 | 12 | 12 | 13.5 | 37.5 | 2nd trophy | |
3 | 3-5 | Dhruva Seelam | 30031918 | 791 | W20 | W5 | L4 | W9 | W6 | 4.0 | 13.5 | 14.5 | 12 | 48 | 3rd trophy |
4 | Cary Chen | 30285042 | 743 | W19 | W15 | W3 | L2 | W10 | 4.0 | 13 | 14.5 | 13 | 45.5 | 4th trophy | |
5 | Neo Hsiung | 30069620 | 692 | W16 | L3 | W15 | W12 | W7 | 4.0 | 12 | 14 | 11 | 42 | 5th trophy | |
6 | 6-12 | Chau Rowe-Watters | 16727150 | 544 | W12 | W14 | W13 | L1 | L3 | 3.0 | 14 | 16.5 | 12 | 47.5 | 6th medal |
7 | Joshua Goldberg | 30017089 | 713 | W25 | L1 | W18 | W8 | L5 | 3.0 | 13.5 | 13.5 | 10 | 40.5 | 7th medal | |
8 | Ayden Liu | 30153650 | 773 | W10 | W22 | L1 | L7 | W16 | 3.0 | 12.5 | 14 | 10 | 43.5 | ||
9 | Jansen Paguada | 17223054 | 694 | W18 | L2 | X24 | L3 | W17 | 3.0 | 12 | 12 | 8 | 37.5 | ||
10 | Jayden He | 30301498 | 592 | L8 | W23 | W14 | W17 | L4 | 3.0 | 11.5 | 12.5 | 9 | 36.5 | ||
11 | Elle Mitchell | 30546247 | 855 | L1 | L20 | W25 | W13 | W15 | 3.0 | 10 | 10 | 6 | 33 | ||
12 | Austin Tsai | 17105656 | 761 | L6 | W25 | W20 | L5 | W19 | 3.0 | 9.5 | 9.5 | 8 | 31 | ||
13 | 13-14 | Jo Garcia Sanchez | 16444845 | 629 | D14 | W16 | L6 | L11 | W22 | 2.5 | 7.5 | 12 | 7.5 | 33.5 | |
14 | Hillary Clar Song | 17355462 | 798 | D13 | L6 | L10 | W23 | W21 | 2.5 | 6.5 | 10.5 | 5.5 | 31.5 | ||
15 | 15-19 | Sathyan Sai Gopal | 16924767 | 627 | W17 | L4 | L5 | W18 | L11 | 2.0 | 11 | 15 | 7 | 42 | |
16 | Divakar Vi Shenoy | 16409604 | 896 | L5 | L13 | W21 | W20 | L8 | 2.0 | 7.5 | 11.5 | 5 | 34.5 | ||
17 | Anmol Devangan | 16768913 | 794 | L15 | W19 | W22 | L10 | L9 | 2.0 | 7.5 | 10.5 | 7 | 33 | ||
18 | Ryan Ren | 30594253 | unr. | L9 | W21 | L7 | L15 | W20 | 2.0 | 6.5 | 9.5 | 5 | 31 | ||
19 | Nameh Singh | 30018839 | 520 | L4 | L17 | W23 | X22 | L12 | 2.0 | 6 | 10 | 4 | 29 | ||
20 | 20-24 | Maximus Tsai | 17192442 | 608 | L3 | W11 | L12 | L16 | L18 | 1.0 | 10 | 14 | 4 | 36 | |
21 | Cesar Salazar | 16981051 | 689 | L2 | L18 | L16 | W25 | L14 | 1.0 | 6.5 | 10.5 | 2 | 29 | ||
22 | Lily Zhao | 30215091 | 633 | W23 | L8 | L17 | F19 | L13 | 1.0 | 5.5 | 8.5 | 5 | 25.5 | ||
23 | Lang Li | 30594163 | 822 | L22 | L10 | L19 | L14 | W25 | 1.0 | 5.5 | 8.5 | 1 | 23.5 | ||
24 | Lucas Wu | 30205257 | 664 | H--- | H--- | F9 | U--- | U--- | 1.0 | 0 | 0 | 3.5 | 0 | ||
25 | 25 | Ca Garcia Sanchez | 16372107 | 488 | L7 | L12 | L11 | L21 | L23 | 0.0 | 8 | 11 | 0 | 27 |
SwissSys Standings. SPACE CITY OPEN: Scholastic III
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. | Prize |
1 | 1 | Alexander Healy | 30502858 | unr. | W6 | W4 | W11 | W2 | W9 | 5.0 | 13 | 15.5 | 15 | 51.5 | 1st trophy |
2 | 2-3 | Anushka Borse | 16724907 | 569 | W8 | W7 | W3 | L1 | W6 | 4.0 | 15 | 18 | 13 | 54 | 2nd trophy |
3 | Vinam Vanniarajan | 30074171 | 563 | W20 | W5 | L2 | W8 | W7 | 4.0 | 13.5 | 14.5 | 12 | 43 | 3rd trophy | |
4 | 4-5 | Craig O'Sullivan | 30582437 | 550 | W13 | L1 | D12 | W18 | W11 | 3.5 | 12 | 14 | 9.5 | 42.5 | 4th trophy |
5 | Jasmine Jiang | 30300964 | 357 | W19 | L3 | W15 | D11 | W16 | 3.5 | 10.5 | 11.5 | 10 | 40 | 5th trophy | |
6 | 6-10 | Karl De Leon | 30363207 | 486 | L1 | W20 | W13 | W15 | L2 | 3.0 | 13 | 14 | 9 | 45 | 6th medal |
7 | Andrew Zhang | 30533321 | 491 | W10 | L2 | W22 | W16 | L3 | 3.0 | 12.5 | 12.5 | 10 | 39 | 7th medal | |
8 | Steven Sun | 30048808 | 452 | L2 | W19 | W17 | L3 | W15 | 3.0 | 12 | 13 | 8 | 42 | ||
9 | Mir Gomez-Anzures | 30582574 | 495 | X21 | W17 | L16 | W10 | L1 | 3.0 | 11.5 | 11.5 | 10 | 35 | ||
10 | Grace Jiang | 30301572 | 314 | L7 | B--- | W19 | L9 | W14 | 3.0 | 8.5 | 8.5 | 7 | 27 | ||
11 | 11-12 | Melani Delagardie | 30282517 | 564 | W14 | W12 | L1 | D5 | L4 | 2.5 | 9.5 | 16.5 | 10 | 47 | |
12 | Irvin Olea | 17223048 | 467 | W16 | L11 | D4 | L14 | W13 | 2.5 | 6.5 | 12 | 7.5 | 37.5 | ||
13 | 13-18 | Yeltzin Manzano | 30298855 | 369 | L4 | W18 | L6 | W17 | L12 | 2.0 | 9.5 | 13 | 6 | 36 | |
14 | Arjun Bansal | 30378859 | 431 | L11 | L15 | W21 | W12 | L10 | 2.0 | 9 | 11.5 | 5 | 34.5 | ||
15 | Edwin Cruz | 30298899 | 506 | W22 | W14 | L5 | L6 | L8 | 2.0 | 8 | 11.5 | 9 | 32 | ||
16 | Neil Gupta | 30413091 | 584 | L12 | W22 | W9 | L7 | L5 | 2.0 | 8 | 11.5 | 7 | 37.5 | ||
17 | Moises Cordoba | 30298867 | 571 | W18 | L9 | L8 | L13 | W20 | 2.0 | 7.5 | 10.5 | 6 | 30 | ||
18 | Rene ` Torello | 30233838 | 460 | L17 | L13 | W20 | L4 | W19 | 2.0 | 6 | 9.5 | 4 | 25.5 | ||
19 | 19-21 | Rishaan Misra | 30153929 | 510 | L5 | L8 | L10 | W21 | L18 | 1.0 | 9.5 | 13 | 2 | 30 | |
20 | Anwita Kapat | 30419172 | 427 | L3 | L6 | L18 | W22 | L17 | 1.0 | 7 | 11 | 2 | 31 | ||
21 | Toms Thomas | 16866585 | 322 | F9 | U--- | L14 | L19 | W22 | 1.0 | 1 | 3 | 1 | 7 | ||
22 | 22 | Aanya Mohan | 30016514 | 325 | L15 | L16 | L7 | L20 | L21 | 0.0 | 7 | 10 | 0 | 29 |
SwissSys Standings. SPACE CITY OPEN: Scholastic IV
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. | Prize |
1 | 1-3 | Mina Liu | 30153673 | unr. | W12 | W5 | W4 | W2 | L3 | 4.0 | 14.5 | 16.5 | 14 | 53 | 1st trophy |
2 | Vivaan Ruparel | 30620398 | unr. | X16 | W11 | W3 | L1 | W6 | 4.0 | 13 | 13 | 12 | 44 | 2nd trophy | |
3 | Kyle Healy | 17156228 | unr. | W17 | W10 | L2 | W14 | W1 | 4.0 | 12 | 12.5 | 12 | 42 | 3rd trophy | |
4 | 4-5 | Ahdav Vijay | 30613819 | unr. | W15 | W6 | L1 | W13 | D5 | 3.5 | 12.5 | 14.5 | 11.5 | 47.5 | 4th trophy |
5 | Rheya Barai | 16737726 | 254 | W18 | L1 | W13 | W11 | D4 | 3.5 | 11.5 | 12 | 10.5 | 42.5 | 5th trophy | |
6 | 6-10 | Archit Mukherjee | 30251845 | 162 | W8 | L4 | W7 | W12 | L2 | 3.0 | 13 | 15 | 10 | 45.5 | 6th medal |
7 | Avyukt Narayanan Krishnan | 30613851 | unr. | W14 | L13 | L6 | W15 | W11 | 3.0 | 9 | 11 | 8 | 38 | 7th medal | |
8 | Arnav Vijay | 30613839 | unr. | L6 | W15 | L11 | W17 | W12 | 3.0 | 9 | 9.5 | 7 | 31 | ||
9 | Siddhanta Majumdar | 30613442 | unr. | L11 | W17 | L12 | W16 | W14 | 3.0 | 9 | 9.5 | 7 | 28 | ||
10 | Katherine Salazar | 17162305 | 107 | B--- | L3 | L14 | W18 | W13 | 3.0 | 8.5 | 8.5 | 7 | 28 | ||
11 | 11-16 | Antoni Torello | 30281248 | 162 | W9 | L2 | W8 | L5 | L7 | 2.0 | 12.5 | 16 | 8 | 44.5 | |
12 | Jocelyne Paguada | 17223060 | 241 | L1 | W18 | W9 | L6 | L8 | 2.0 | 9.5 | 13.5 | 7 | 38 | ||
13 | Aarohi Agrawal | 30400765 | 244 | W19 | W7 | L5 | L4 | L10 | 2.0 | 9.5 | 13 | 9 | 38 | ||
14 | Justin Paguada | 30331090 | 234 | L7 | W19 | W10 | L3 | L9 | 2.0 | 9 | 13 | 7 | 35 | ||
15 | Elioenai Torello | 30268923 | 117 | L4 | L8 | W19 | L7 | W17 | 2.0 | 7 | 10.5 | 4 | 29.5 | ||
16 | Rose Thomas | 16979788 | 148 | F2 | U--- | W18 | L9 | W19 | 2.0 | 1 | 4 | 4 | 8 | ||
17 | 17-19 | Shayna Devangan | 17261295 | 108 | L3 | L9 | B--- | L8 | L15 | 1.0 | 8 | 12 | 2 | 30 | |
18 | Eli Lafon | 30623114 | unr. | L5 | L12 | L16 | L10 | B--- | 1.0 | 7.5 | 11 | 0 | 28.5 | ||
19 | Carter Boone | 30621906 | unr. | L13 | L14 | L15 | B--- | L16 | 1.0 | 6 | 9 | 1 | 24 |