SwissSys Report: Houston Fall Scholastic 2025
SwissSys Standings. Houston Fall Scholastic 2025: Section I
| # | Name | Rating | Sex | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
| 1 | SRIYAN SANA | 1296 | W14 | W8 | W9 | W5 | L2 | 4.0 | 1st | |
| 2 | HANSON GUO | 1297 | W18 | W13 | L5 | W15 | W1 | 4.0 | 2nd | |
| 3 | Caleb Calderon | 1159 | W11 | L5 | W14 | W9 | W10 | 4.0 | 3rd | |
| 4 | Nathan Kim | 1256 | L13 | W18 | W16 | W6 | W5 | 4.0 | 4th | |
| 5 | Katherine Lu | unr. | W7 | W3 | W2 | L1 | L4 | 3.0 | 5th | |
| 6 | Arhanth Yogendra | 928 | W10 | L9 | W13 | L4 | W15 | 3.0 | ||
| 7 | Pratiti Kaarthick | 1069 | L5 | D11 | W12 | W16 | D9 | 3.0 | ||
| 8 | Vik Goyal | 863 | W17 | L1 | L15 | W14 | W13 | 3.0 | ||
| 9 | Joshua Goldberg | 1346 | W12 | W6 | L1 | L3 | D7 | 2.5 | ||
| 10 | Charles Wong | 1377 | L6 | D12 | W19 | W11 | L3 | 2.5 | ||
| 11 | Kaavini Satish Kumar | 856 | L3 | D7 | W17 | L10 | W18 | 2.5 | ||
| 12 | Ansar Khabibullin | 923 | L9 | D10 | L7 | W19 | W16 | 2.5 | ||
| 13 | Lucas Song | 897 | W4 | L2 | L6 | W18 | L8 | 2.0 | ||
| 14 | KEERTHANA REDDY PANTA | 900 | L1 | W17 | L3 | L8 | B--- | 2.0 | ||
| 15 | David Enemchukwu | 1097 | W19 | L16 | W8 | L2 | L6 | 2.0 | ||
| 16 | Wyatt Weindel | 823 | B--- | W15 | L4 | L7 | L12 | 2.0 | ||
| 17 | Jasper Frankie | 1183 | L8 | L14 | L11 | B--- | W19 | 2.0 | ||
| 18 | Kaiden Tinh | 916 | L2 | L4 | B--- | L13 | L11 | 1.0 | ||
| 19 | Shai Levin-Srinivasan | 851 | L15 | B--- | L10 | L12 | L17 | 1.0 |
SwissSys Standings. Houston Fall Scholastic 2025: Section II
| # | Name | Rating | Sex | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
| 1 | Siqi Chen | 737 | W13 | W15 | W6 | W4 | W3 | 5.0 | 1st | |
| 2 | Ethan Chen | 543 | L4 | W13 | W7 | W6 | W5 | 4.0 | 2nd | |
| 3 | Joanna Phu | 397 | B--- | W14 | W10 | W11 | L1 | 4.0 | 3rd | |
| 4 | Rainen Ranario | 702 | W2 | W12 | W5 | L1 | L7 | 3.0 | 4th | |
| 5 | Lakshmi Sahana Jangam Reddy | 534 | W9 | W7 | L4 | W8 | L2 | 3.0 | 5th | |
| 6 | Zoey Jin | 505 | W11 | W10 | L1 | L2 | W14 | 3.0 | ||
| 7 | Lucas Frank Pham | 723 | W8 | L5 | L2 | W13 | W4 | 3.0 | ||
| 8 | CarMichael Kyle | 554 | L7 | W9 | W12 | L5 | W10 | 3.0 | ||
| 9 | MATHIAS FERNANDEZ | 642 | L5 | L8 | W16 | W12 | W11 | 3.0 | ||
| 10 | Caden Ferraro | 705 | W16 | L6 | L3 | W15 | L8 | 2.0 | ||
| 11 | Jaasritha Kadiyala | 628 | L6 | W16 | W15 | L3 | L9 | 2.0 | ||
| 12 | ROBERT WERNER GRAYSON | 499 | X17 | L4 | L8 | L9 | W13 | 2.0 | ||
| 13 | Rafael Idrovo | 557 | L1 | L2 | W14 | L7 | L12 | 1.0 | ||
| 14 | Jacob Goldberg | 647 | L15 | L3 | L13 | W16 | L6 | 1.0 | ||
| 15 | Mark Khlestov | 541 | W14 | L1 | L11 | L10 | U--- | 1.0 | ||
| 16 | Ram Jonnakuti | 545 | L10 | L11 | L9 | L14 | B--- | 1.0 | ||
| 17 | Amir Jarkynbaev | 603 | F12 | U--- | U--- | U--- | U--- | 0.0 |
SwissSys Standings. Houston Fall Scholastic 2025: Section III
| # | Name | Rating | Sex | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
| 1 | Leo Xia | unr. | W7 | W10 | W6 | W5 | W2 | 5.0 | 1st | |
| 2 | Manasvini Kartik | 404 | W20 | W8 | W3 | W7 | L1 | 4.0 | 2nd | |
| 3 | Aaron Ye | unr. | W14 | W13 | L2 | W6 | W5 | 4.0 | 3rd | |
| 4 | Sander Tapp | unr. | W9 | W19 | L5 | W14 | W8 | 4.0 | 4th | |
| 5 | Henry Koch | 416 | W12 | W11 | W4 | L1 | L3 | 3.0 | 5th | |
| 6 | Ander Drunsic | 169 | W15 | W16 | L1 | L3 | W13 | 3.0 | ||
| 7 | Benjamin Ranario | 270 | L1 | W18 | W13 | L2 | W15 | 3.0 | ||
| 8 | Alexander Hampton | unr. | W16 | L2 | W11 | W15 | L4 | 3.0 | ||
| 9 | Mikail Eydlin | 281 | L4 | W21 | L15 | W16 | W14 | 3.0 | ||
| 10 | Thomas Hernandez | 361 | W18 | L1 | D12 | L13 | W19 | 2.5 | ||
| 11 | Gavril Zaitsev | 318 | W22 | L5 | L8 | W20 | D12 | 2.5 | ||
| 12 | Sudeeksha Kadiyala | 168 | L5 | W22 | D10 | D19 | D11 | 2.5 | ||
| 13 | Sara Eydlin | 366 | W17 | L3 | L7 | W10 | L6 | 2.0 | ||
| 14 | Mikhail Zaitsev | 249 | L3 | W17 | W19 | L4 | L9 | 2.0 | ||
| 15 | Owen Ye | unr. | L6 | W20 | W9 | L8 | L7 | 2.0 | ||
| 16 | Achille Genovese-Ghosh | 342 | L8 | L6 | W17 | L9 | W21 | 2.0 | ||
| 17 | Maxwell Kou | 138 | L13 | L14 | L16 | W18 | W20 | 2.0 | ||
| 18 | Marleen Tapp | 109 | L10 | L7 | W21 | L17 | W22 | 2.0 | ||
| 19 | Luis Song | 382 | W21 | L4 | L14 | D12 | L10 | 1.5 | ||
| 20 | Adam Merchant | 144 | L2 | L15 | W22 | L11 | L17 | 1.0 | ||
| 21 | Kethan Chen | 143 | L19 | L9 | L18 | W22 | L16 | 1.0 | ||
| 22 | Iris Ranario | unr. | L11 | L12 | L20 | L21 | L18 | 0.0 |