SwissSys Report: Easter Bunny Blast
SwissSys Standings. Easter Bunny Blast: Eggcellent (1100+)
# | Place | Name | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Med | T-Solkoff | T-Cumul. | Prize |
1 | 1-2 | Antariksh Baksi | 1492 | W17 | W11 | W3 | D2 | 3.5 | 8 | 9 | 9.5 | 1st trophy | ||
2 | Jezekiel Mathew Siji | 1317 | W16 | W8 | W14 | D1 | 3.5 | 7.5 | 9 | 9.5 | 2nd trophy | |||
3 | 3-4 | Parth Shah | 1452 | W22 | W6 | L1 | W5 | 3.0 | 8.5 | 9 | 8 | 3rd trophy | ||
4 | Chauncey Rowe-Watters | 1358 | L6 | W17 | W11 | W7 | 3.0 | 6.5 | 7.5 | 6 | 4th trophy | |||
5 | 5-10 | Mark Sunagatullin | 1420 | D7 | W9 | W10 | L3 | 2.5 | 8 | 10.5 | 7 | 5th trophy | ||
6 | Jacob Cannon | 1117 | W4 | L3 | D15 | W14 | 2.5 | 7.5 | 9 | 6 | 6th medal | |||
7 | Gleb Starygin | 1161 | D5 | W19 | W12 | L4 | 2.5 | 7 | 8 | 7 | 7th medal | |||
8 | Jiahui Shi | 1093 | W20 | L2 | W19 | D9 | 2.5 | 7 | 8 | 6.5 | ||||
9 | Alan Ni | 1037 | W15 | L5 | W18 | D8 | 2.5 | 6.5 | 8 | 6.5 | ||||
10 | Salma Zamarripa | 1194 | W12 | D14 | L5 | W15 | 2.5 | 5.5 | 7 | 6.5 | ||||
11 | 11-13 | Joshua Goldberg | 1147 | X13 | L1 | L4 | W20 | 2.0 | 4 | 7.5 | 4 | |||
12 | Simon Nguyen | 1485 | NGUYEN | L10 | W21 | L7 | X18 | 2.0 | 3.5 | 6 | 3 | |||
13 | Divakar Shenoy | 1408 | F11 | L18 | W16 | W17 | 2.0 | 2.5 | 4 | 3 | ||||
14 | 14-16 | Santiago Cifuentes | 1659 | W18 | D10 | L2 | L6 | 1.5 | 6.5 | 10 | 5.5 | |||
15 | Maddie Cardin | 1322 | L9 | W22 | D6 | L10 | 1.5 | 5.5 | 8 | 4 | ||||
16 | Charles Wong | 997 | L2 | D20 | L13 | W21 | 1.5 | 4.5 | 8 | 2.5 | ||||
17 | 17-21 | Dhruva Seelam | 1197 | L1 | L4 | W22 | L13 | 1.0 | 6 | 9.5 | 2 | |||
18 | Andrew Sun | 1274 | L14 | W13 | L9 | F12 | 1.0 | 4 | 6.5 | 3 | ||||
19 | Naim Guliyev | 1424 | D21 | L7 | L8 | D22 | 1.0 | 4 | 6.5 | 2.5 | ||||
20 | Kha Pham | 1328 | L8 | D16 | D21 | L11 | 1.0 | 4 | 6.5 | 2.5 | ||||
21 | Lucia Song | 1190 | D19 | L12 | D20 | L16 | 1.0 | 3.5 | 5 | 3 | ||||
22 | 22 | Suri Nguyen | 1192 | NGUYEN | L3 | L15 | L17 | D19 | 0.5 | 3.5 | 6.5 | 0.5 |
SwissSys Standings. Easter Bunny Blast: Eggstatic (801 - 1100)
# | Place | Name | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Med | T-Solkoff | T-Cumul. | Prize |
1 | 1-2 | Hovannes Patlan | 952 | W5 | W6 | L7 | W4 | W3 | 4.0 | 11.5 | 13.5 | 12 | 1st trophy | |
2 | Arjun Vadlamani | 913 | L3 | W5 | W10 | W8 | W6 | 4.0 | 10 | 10.5 | 10 | 2nd trophy | ||
3 | 3 | Naohiro Murasawa | 1057 | W2 | W11 | D4 | W7 | L1 | 3.5 | 13.5 | 15.5 | 12.5 | 3rd trophy | |
4 | 4-6 | Larion Delagardie | 1043 | W9 | W8 | D3 | L1 | D7 | 3.0 | 12 | 13.5 | 11 | 4th trophy | |
5 | Santiago Villanueva | 911 | L1 | L2 | B--- | W10 | W8 | 3.0 | 10.5 | 10.5 | 5 | 5th trophy | ||
6 | Malloy Hays | 752 | B--- | L1 | W9 | X11 | L2 | 3.0 | 9.5 | 9.5 | 8 | 6th medal | ||
7 | 7 | Sofia Gomez | 931 | L8 | W9 | W1 | L3 | D4 | 2.5 | 8.5 | 14 | 7.5 | 7th medal | |
8 | 8-9 | Saunak Ghosal | 898 | W7 | L4 | W11 | L2 | L5 | 2.0 | 10 | 14 | 8 | ||
9 | Anmol Devangan | 913 | L4 | L7 | L6 | B--- | W10 | 2.0 | 5 | 8 | 2 | |||
10 | 10-11 | Tom Vu | 854 | L11 | B--- | L2 | L5 | L9 | 1.0 | 6 | 10 | 3 | ||
11 | Mikey Bauschka | 921 | W10 | L3 | L8 | F6 | U--- | 1.0 | 2.5 | 6 | 5 |
SwissSys Standings. Easter Bunny Blast: Eggs over Medium (501 - 800)
# | Place | Name | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Med | T-Solkoff | T-Cumul. | Prize |
1 | 1-2 | Michael Neal | unr. | D6 | W19 | W13 | W14 | W4 | 4.5 | 11.5 | 13.5 | 12.5 | 1st trophy | |
2 | Jacques Gillespie | 508 | W15 | W11 | W14 | D8 | W7 | 4.5 | 11 | 13 | 14 | 2nd trophy | ||
3 | 3-5 | Jason Nguyen | 500 | W10 | W6 | L7 | W9 | W8 | 4.0 | 12.5 | 15.5 | 12 | 3rd trophy | |
4 | Andy Li | unr. | W20 | W16 | W9 | W7 | L1 | 4.0 | 12.5 | 14.5 | 14 | 4th trophy | ||
5 | Kenny Ho | 521 | L14 | W25 | W11 | W15 | W10 | 4.0 | 10 | 11 | 10 | 5th trophy | ||
6 | 6 | Austin Romero | 598 | ROMERO | D1 | L3 | W21 | W13 | W15 | 3.5 | 12.5 | 14 | 8.5 | 6th medal |
7 | 7-12 | Desmond Reddig | 731 | W17 | W18 | W3 | L4 | L2 | 3.0 | 14.5 | 16.5 | 12 | 7th medal | |
8 | Kiara Diwan | 739 | W23 | D13 | W16 | D2 | L3 | 3.0 | 12.5 | 13.5 | 11 | |||
9 | Daniel Villanueva | 608 | W26 | W12 | L4 | L3 | W14 | 3.0 | 12.5 | 13.5 | 10 | |||
10 | Nathan Liu | 641 | L3 | W17 | W24 | W12 | L5 | 3.0 | 12.5 | 13.5 | 9 | |||
11 | Jackson Scambray | 636 | W22 | L2 | L5 | W23 | W20 | 3.0 | 12 | 13 | 8 | |||
12 | Vinh Nguyen | unr. | X28 | L9 | W18 | L10 | W16 | 3.0 | 10 | 10 | 8 | |||
13 | 13 | Keerthana Panta | 544 | X27 | D8 | L1 | L6 | W18 | 2.5 | 8.5 | 13 | 7 | ||
14 | 14-22 | Anthony Yu | 681 | W5 | W24 | L2 | L1 | L9 | 2.0 | 12.5 | 17 | 9 | ||
15 | Kevin Li | 669 | LISIBLING | L2 | W22 | W23 | L5 | L6 | 2.0 | 10 | 14.5 | 7 | ||
16 | Anwita Kapat | 673 | W21 | L4 | L8 | W17 | L12 | 2.0 | 9 | 13 | 7 | |||
17 | Stefan Romero | 560 | ROMERO | L7 | L10 | W19 | L16 | W25 | 2.0 | 8 | 11 | 4 | ||
18 | Tarun Satheeshkumar | 578 | W19 | L7 | L12 | W25 | L13 | 2.0 | 7.5 | 10.5 | 7 | |||
19 | Melania Delagardie | 798 | L18 | L1 | L17 | W21 | W24 | 2.0 | 6.5 | 11 | 3 | |||
20 | George Hamilton | 612 | L4 | L21 | W26 | W24 | L11 | 2.0 | 6.5 | 10.5 | 5 | |||
21 | Lucas Song | 508 | L16 | W20 | L6 | L19 | B--- | 2.0 | 6 | 9.5 | 4 | |||
22 | Akash Vadlamani | 398 | L11 | L15 | L25 | X26 | W23 | 2.0 | 4 | 7 | 2 | |||
23 | 23-25 | Dhanush Seelam | 561 | L8 | W26 | L15 | L11 | L22 | 1.0 | 7.5 | 10.5 | 4 | ||
24 | Lucius Morgan | 545 | W25 | L14 | L10 | L20 | L19 | 1.0 | 7 | 10 | 5 | |||
25 | Erica Li | 726 | LISIBLING | L24 | L5 | W22 | L18 | L17 | 1.0 | 6.5 | 10.5 | 3 | ||
26 | 26-28 | Praketh Sama | unr. | L9 | L23 | L20 | F22 | U--- | 0.0 | 3 | 6 | 0 | ||
27 | Anthony Li | 695 | F13 | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | |||
28 | Nathan Adekoya | 591 | F12 | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 |
SwissSys Standings. Easter Bunny Blast: Eggs over Easy (Unr - 500)
# | Place | Name | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Med | T-Solkoff | T-Cumul. | Prize |
1 | 1 | Aarush Teja Nandala | unr. | W31 | W19 | W20 | W4 | W2 | 5.0 | 12 | 13 | 15 | 1st trophy | |
2 | 2-5 | Hridisha Swain | 367 | W26 | W8 | W9 | W3 | L1 | 4.0 | 15 | 17 | 14 | 2nd trophy | |
3 | Srihan Satheeshkumar | unr. | W32 | W5 | W11 | L2 | W10 | 4.0 | 13.5 | 14 | 13 | 3rd trophy | ||
4 | Parthiv Boya | unr. | W33 | W23 | W12 | L1 | W9 | 4.0 | 13 | 14.5 | 13 | 4th trophy | ||
5 | Vivian Wong | 359 | W18 | L3 | W16 | W20 | W8 | 4.0 | 12.5 | 14 | 11 | 5th trophy | ||
6 | 6-7 | Surya Shashikiran | unr. | H--- | W30 | D13 | D7 | W18 | 3.5 | 10.5 | 10.5 | 9.5 | 6th medal | |
7 | Vihaan Gollakota | 444 | L10 | W34 | W32 | D6 | W13 | 3.5 | 10 | 10.5 | 9 | 7th medal | ||
8 | 8-17 | Nirvaan Benny | unr. | W15 | L2 | W17 | W11 | L5 | 3.0 | 14 | 16.5 | 10 | ||
9 | Annabelle Liu | unr. | W24 | W17 | L2 | W15 | L4 | 3.0 | 14 | 16 | 11 | |||
10 | Stanislav Doubenetski | unr. | DOUB | W7 | L20 | W22 | W14 | L3 | 3.0 | 12.5 | 14 | 10 | ||
11 | Patrick Liu | 410 | X36 | W16 | L3 | L8 | W27 | 3.0 | 12 | 12 | 9 | |||
12 | Siddhanta Majumdar | 180 | W14 | W21 | L4 | L19 | W24 | 3.0 | 11.5 | 13.5 | 10 | |||
13 | Eddie Ice Llanes | 276 | D30 | W28 | D6 | W24 | L7 | 3.0 | 10.5 | 12 | 10 | |||
14 | Grant Morgan | 473 | L12 | W33 | W23 | L10 | W19 | 3.0 | 10.5 | 12 | 8 | |||
15 | Maria Gomez | 392 | L8 | W27 | W21 | L9 | W26 | 3.0 | 10 | 12 | 8 | |||
16 | Jackson Metrovich | unr. | W22 | L11 | L5 | W31 | W20 | 3.0 | 10 | 11 | 8 | |||
17 | Lakshmi Sahana Jangam Reddy | 431 | W35 | L9 | L8 | W25 | W21 | 3.0 | 10 | 10 | 8 | |||
18 | 18-19 | Matthew Neal | unr. | L5 | W29 | D19 | W30 | L6 | 2.5 | 9 | 14.5 | 7.5 | ||
19 | Jason Sui | 391 | W25 | L1 | D18 | W12 | L14 | 2.5 | 8.5 | 15.5 | 8.5 | |||
20 | 20-29 | Wesley Lyle | 448 | X29 | W10 | L1 | L5 | L16 | 2.0 | 10 | 15 | 8 | ||
21 | Jennifer Berestovsky | unr. | BEREST | W34 | L12 | L15 | W22 | L17 | 2.0 | 8.5 | 11.5 | 7 | ||
22 | Eli Reddig | 433 | L16 | W25 | L10 | L21 | W30 | 2.0 | 8.5 | 11.5 | 5 | |||
23 | Andrew Charboneau | 355 | W27 | L4 | L14 | L26 | W34 | 2.0 | 7.5 | 11.5 | 6 | |||
24 | Shayna Devangan | 443 | L9 | W35 | W31 | L13 | L12 | 2.0 | 7 | 10 | 7 | |||
25 | Steven Dill | unr. | L19 | L22 | W33 | L17 | W32 | 2.0 | 6.5 | 9.5 | 4 | |||
26 | Kirill Oley | unr. | L2 | L31 | W35 | W23 | L15 | 2.0 | 6 | 10 | 5 | |||
27 | Suhaas Shashikiran | unr. | SHASH | L23 | L15 | W34 | W32 | L11 | 2.0 | 5.5 | 8.5 | 5 | ||
28 | Ethan Sims | 121 | B--- | L13 | L30 | L33 | W35 | 2.0 | 3 | 6 | 5 | |||
29 | Jacob Goldberg | 165 | F20 | L18 | U--- | W35 | W31 | 2.0 | 1 | 3.5 | 3 | |||
30 | 30 | Constantine Doubenetski | unr. | DOUB | D13 | L6 | W28 | L18 | L22 | 1.5 | 9 | 12.5 | 5.5 | |
31 | 31-34 | Wolfgang Ryder Martinez | 344 | L1 | W26 | L24 | L16 | L29 | 1.0 | 10 | 15 | 4 | ||
32 | Olivia Gao | 254 | L3 | B--- | L7 | L27 | L25 | 1.0 | 7.5 | 11.5 | 3 | |||
33 | Jordan Williams | 206 | L4 | L14 | L25 | W28 | U--- | 1.0 | 6.5 | 10.5 | 2 | |||
34 | Ayan Kale | 183 | L21 | L7 | L27 | B--- | L23 | 1.0 | 6 | 9.5 | 1 | |||
35 | 35-36 | Daniel Berestovsky | unr. | BEREST | L17 | L24 | L26 | L29 | L28 | 0.0 | 8.5 | 11.5 | 0 | |
36 | Ian Gonzalez | unr. | F11 | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 |